AI image models compared
63 AI image models side by side: which ones edit your own photos, how many reference images they take, the resolutions they render and what each image costs at list price.
| Model | Edits images | Resolution | Max reference images | Images per call | List price | Listed |
|---|---|---|---|---|---|---|
| GPT Image 2.6 SunburstOpenAI | — | 16 | 10 | $30.00† | 04 Nov | |
| GPT Image 2.6 FlareOpenAI | — | 16 | 10 | $30.00† | 04 Nov | |
| Riverflow V2.6 ProSourceful | 1K, 2K, 4K | 10 | 1 | $0.130 | 29 Oct | |
| Qwen Image 2.1 TurboAlibaba Qwen | 1K, 2K | 4 | 6 | $0.018 | 16 Oct | |
| Qwen Image 2.1 ProAlibaba Qwen | 1K, 2K | 4 | 6 | $0.046 | 16 Oct | |
| K3 EditKrea | 1K, 2K | 8 | — | $0.030 | 15 Oct | |
| FLUX 3 Image KleinBlack Forest Labs | 768, 1K, 1.5K, 2K, 4K | 10 | 1 | $0.008 | 15 Oct | |
| Nano Banana 2.1Google | 1K, 2K, 4K | 14 | 1 | $30.00† | 06 Oct | |
| Hy Image 3.5 PreviewTencent | 1K, 1.5K, 2K, 4K | 20 | 1 | $1.60† | 05 Oct | |
| Seedream 5.0 FlashByteDance Seed | 1K, 2K | 14 | 1 | $0.018 | 01 Oct | |
| FLUX 3 ImageBlack Forest Labs | 768, 1K, 1.5K, 2K, 4K | 10 | 1 | $0.041 | 01 Oct | |
| Recraft V4.1 FlashRecraft | — | — | 6 | $0.007 | 23 Sep | |
| GPT Image 2.5 SunburstOpenAI | — | 16 | 10 | $30.00† | 09 Sep | |
| GPT Image 2.5 FlareOpenAI | — | 16 | 10 | $30.00† | 09 Sep | |
| MAI-Image-2.6Microsoft AI | — | 5 | 1 | $38.00† | 04 Sep | |
| MAI-Image-2.6 FlashMicrosoft AI | — | 5 | 1 | $19.00† | 04 Sep | |
| Muse ImageMeta | — | — | — | — | 26 Aug | |
| Recraft V4 Styles ProRecraft | — | 10 | 6 | $0.100 | 26 Aug | |
| Recraft V4 Styles VectorRecraft | — | 10 | 6 | $0.050 | 26 Aug | |
| Recraft V4 Styles Pro VectorRecraft | — | 10 | 6 | $0.120 | 26 Aug | |
| Recraft V4 StylesRecraft | — | 10 | 6 | $0.035 | 26 Aug | |
| Seedream 5.0 LiteByteDance Seed | 2K, 4K | 14 | 4 | $0.035 | 13 Aug | |
| Seedream 5.0 ProByteDance Seed | 1K, 2K | 14 | 1 | $0.045 | 12 Aug | |
| Grok Imagine Image 2.0xAI | 1K, 2K | 3 | 1 | $0.040 | 11 Aug | |
| Qwen Image 3 ProAlibaba Qwen | 1K, 2K | 3 | 6 | $0.040 | 05 Aug | |
| Qwen Image 3Alibaba Qwen | 1K, 2K | 3 | 6 | $0.030 | 05 Aug | |
| MAI-Image-2.5 ProMicrosoft AI | — | 1 | 1 | $108.00† | 23 Jul | |
| Krea 2 LargeKrea | 1K | 1 | — | $0.060 | 20 Jul | |
| Krea 2 MediumKrea | 1K | 1 | — | $0.030 | 20 Jul | |
| Krea 2 Medium TurboKrea | 1K | 1 | — | $0.015 | 20 Jul | |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | 1K | 14 | 1 | $30.00† | 30 Jun | |
| GPT Image 2OpenAI | — | 16 | 10 | $30.00† | 24 Jun | |
| GPT Image 1 MiniOpenAI | — | 16 | 10 | $8.00† | 24 Jun | |
| GPT Image 1OpenAI | — | 16 | 10 | $40.00† | 24 Jun | |
| Nano Banana 2 (Gemini 3.1 Flash Image)Google | 512, 1K, 2K, 4K | 14 | 1 | $60.00† | 18 Jun | |
| Nano Banana Pro (Gemini 3 Pro Image)Google | 1K, 2K, 4K | 14 | 1 | $120.00† | 18 Jun | |
| Riverflow V2.5 ProSourceful | 1K, 2K, 4K | 10 | 1 | $0.130 | 04 Jun | |
| Riverflow V2.5 FastSourceful | 1K, 2K | 4 | 1 | $0.019 | 04 Jun | |
| MAI-Image-2.5Microsoft AI | — | 1 | 1 | $47.00† | 02 Jun | |
| Recraft V4.1 Pro VectorRecraft | — | 1 | 6 | $0.300 | 13 May | |
| Recraft V4.1 VectorRecraft | — | 1 | 6 | $0.080 | 13 May | |
| Recraft V4.1 Utility ProRecraft | — | 1 | 6 | $0.210 | 13 May | |
| Recraft V4.1 UtilityRecraft | — | 1 | 6 | $0.035 | 13 May | |
| Recraft V4.1 ProRecraft | — | 1 | 6 | $0.210 | 13 May | |
| Recraft V4.1Recraft | — | 1 | 6 | $0.035 | 13 May | |
| Recraft V4 Pro VectorRecraft | — | 1 | 6 | $0.300 | 13 May | |
| Recraft V4 VectorRecraft | — | 1 | 6 | $0.080 | 13 May | |
| Recraft V4 ProRecraft | — | 1 | 6 | $0.250 | 07 May | |
| Recraft V4Recraft | — | 1 | 6 | $0.040 | 07 May | |
| Recraft V3Recraft | — | 1 | 6 | $0.040 | 07 May | |
| GPT-5.4 Image 2OpenAI | — | 16 | 10 | $30.00† | 21 Apr | |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | 512, 1K, 2K, 4K | 14 | 1 | $60.00† | 26 Feb | |
| Riverflow V2 ProSourceful | 1K, 2K, 4K | 10 | 1 | $0.150 | 02 Feb | |
| Riverflow V2 FastSourceful | 1K, 2K, 4K | 4 | 1 | $0.020 | 02 Feb | |
| FLUX.2 Klein 4BBlack Forest Labs | — | 4 | 1 | $0.014* | 14 Jan | |
| Seedream 4.5ByteDance Seed | 1K, 2K, 4K | 14 | 10 | $0.040 | 23 Dec | |
| FLUX.2 MaxBlack Forest Labs | — | 8 | 1 | $0.070* | 16 Dec | |
| FLUX.2 FlexBlack Forest Labs | — | 8 | 1 | $0.060* | 25 Nov | |
| FLUX.2 ProBlack Forest Labs | — | 8 | 1 | $0.030* | 25 Nov | |
| Nano Banana Pro (Gemini 3 Pro Image Preview)Google | 1K, 2K, 4K | 14 | 1 | $60.00† | 20 Nov | |
| GPT-5 Image MiniOpenAI | — | 16 | 10 | $8.00† | 16 Oct | |
| GPT-5 ImageOpenAI | — | 16 | 10 | $40.00† | 14 Oct | |
| Nano Banana (Gemini 2.5 Flash Image)Google | — | 3 | 1 | $30.00† | 07 Oct |
Prices are per image unless marked: * per megapixel, † per million output image tokens.
Reading the AI image models table
“Edits images” means the model accepts input pictures, so it can change a photo, restyle it or combine several references into one image. Reference images is the most pictures a single request can carry. Images per call is how many results one request can return. Prices are list prices as the catalogue publishes them: per image (the lowest size tier), per megapixel, or per million output image tokens for models billed by tokens.
AI image models at a glance
62 of the 63 AI image models edit images as well as generating them, and 14 render at 4K. Hy Image 3.5 Preview accepts the most reference images, up to 20 per request. Among models priced per image, the lowest list price is $0.007 (Recraft V4.1 Flash).
Text inside images, product shots that keep a logo intact and edits that leave the rest of a photo untouched are where these models differ most. The prompt guides explain how each family handles them: veo 3 prompt guide, wan 2.2 prompts, kling ai prompts, nano banana prompts and flux prompt guide.
AI image models FAQ
- Which AI image models can edit my own photos?
- 62 of the 63 models accept input images, so they can restyle a photo, change part of it or combine references. They carry a red tick in the editing column.
- What is the cheapest AI image model?
- Among models priced per image, the lowest list price is Recraft V4.1 Flash at $0.007. Token-priced models cost more or less depending on the size and quality you request.
- Why do some AI image models take many reference images?
- Several references let a model keep a face, a product or a style consistent across results, or combine objects from different pictures into one scene. The column shows the most references a single request accepts.
Where the AI image models data comes from
The table reads OpenRouter's public image model catalogue once a day. The same models are sold in their makers' own apps and on other platforms at other prices, so use the price column to compare models with each other rather than as a quote. New models appear on the update sheet the day they are listed.