Pricing
Buy credits once and spend them on any model in the studio. No subscription. New accounts start with 60 free credits, enough for a first short video or a few images.
Credit packs
Valid 12 months- 1,000 creditsStarter$9.90$9.90 per 1,000 credits
- ≈16 Veo 3.1 Lite videos (4 s, 720p, with sound)
- ≈76 Nano Banana 2.1 images
- 3,300 creditsCreator$29.90$9.06 per 1,000 credits
- ≈55 Veo 3.1 Lite videos (4 s, 720p, with sound)
- ≈253 Nano Banana 2.1 images
- 9,500 creditsPro$79.90$8.41 per 1,000 credits
- ≈158 Veo 3.1 Lite videos (4 s, 720p, with sound)
- ≈730 Nano Banana 2.1 images
What each model costs
VidoGrid is an independent interface to these third-party models and is not affiliated with or endorsed by their makers. Credits for one generation at the setting shown. The studio quotes every other length and resolution before you generate, and charges less when the model costs less than the quote.
| Model | Setting | Credits | With Starter |
|---|---|---|---|
| Veo 3.1 LiteGoogle · video | 4 s, 720p, with sound | 60 | $0.59 |
| Veo 3.1 FastGoogle · video | 4 s, 720p, with sound | 120 | $1.19 |
| Veo 3.1Google · video | 4 s, 720p, with sound | 480 | $4.75 |
| Kling 3.0Kuaishou · video | 5 s, 720p, with sound | 189 | $1.87 |
| Kling 3.0 ProKuaishou · video | 5 s, 720p, with sound | 252 | $2.49 |
| Seedance 2.0 FastByteDance · video | 5 s, 720p, with sound | 137 | $1.36 |
| Seedance 2.0ByteDance · video | 5 s, 720p, with sound | 227 | $2.25 |
| Seedance 2.5ByteDance · video | 5 s, 720p, with sound | 347 | $3.44 |
| Wan 3.0Alibaba · video | 5 s, 720p, with sound | 150 | $1.49 |
| Hailuo 3 MaxMiniMax · video | 5 s, 480p | 75 | $0.74 |
| Grok Imagine 1.5 LitexAI · video | 5 s, 720p | 45 | $0.45 |
| Grok Imagine 1.5xAI · video | 5 s, 720p | 210 | $2.08 |
| Gemini Omni 1.2 FlashGoogle · video | 5 s, 720p, with sound | 105 | $1.04 |
| Runway Gen-4.5Runway · video | 5 s, 720p | 180 | $1.78 |
| FLUX 3 VideoBlack Forest Labs · video | 5 s, 720p, with sound | 255 | $2.52 |
| Nano Banana 2.1Google · image | 1 image, 1K | 13 | $0.13 |
| Nano Banana ProGoogle · image | 1 image, 1K | 52 | $0.51 |
| GPT Image 2OpenAI · image | 1 image, medium quality | 16 | $0.16 |
| Seedream 5.0 ProByteDance · image | 1 image, 1K | 15 | $0.15 |
| Seedream 5.0 FlashByteDance · image | 1 image, 1K | 6 | $0.06 |
| FLUX 3Black Forest Labs · image | 1 image, 1K | 16 | $0.16 |
| FLUX 3 KleinBlack Forest Labs · image | 1 image, 1K | 3 | $0.03 |
| Qwen Image 3Alibaba · image | 1 image, 1K | 10 | $0.10 |
| Grok Imagine Image 2xAI · image | 1 image, 1K, medium quality | 20 | $0.20 |
| Recraft V4.1Recraft · image | 1 image | 12 | $0.12 |
| Krea 2 TurboKrea · image | 1 image, 1K | 5 | $0.05 |
Questions
- Do credits expire?
- Purchased credits are valid for 12 months from the day you buy them. Free sign-up credits follow the same rule.
- What happens if a generation fails?
- Every credit held for it comes back automatically. If the model costs less than the quote, the difference comes back too.
- Is there a subscription?
- No. Each pack is a single payment; nothing renews.
- Can I get a refund?
- Yes, within 7 days if you have used less than 10% of the pack. The refund policy has the details.
- Who processes the payment?
- Waffo Pancake or Creem, as merchant of record. They handle your card; we never see it.
- Do I own what I make?
- You keep the rights you have in your prompts, uploads and results, subject to the model provider's terms. See the terms of service.